View wishlist“Vde Multifunctional long Nose Plier” has been added to your wishlist
| Code | Size | L | kg | Code | Size | L | kg |
| 408-02 | 2 | 112 | 0.068 | 408-19 | 19 | 152 | 0.220 |
| 408-03 | 3 | 112 | 0.068 | 408-20 | 20 | 160 | 0.245 |
| 408-04 | 4 | 112 | 0.068 | 408-22 | 22 | 160 | 0.245 |
| 408-05 | 5 | 120 | 0.096 | 408-25 | 25 | 160 | 0.245 |
| 408-06 | 6 | 120 | 0.096 | 408-26 | 26 | 168 | 0.285 |
| 408-07 | 7 | 120 | 0.096 | 408-27 | 27 | 168 | 0.285 |
| 408-08 | 8 | 128 | 0.126 | 408-28 | 28 | 168 | 0.285 |
| 408-09 | 9 | 128 | 0.126 | 408-30 | 30 | 176 | 0.305 |
| 408-10 | 10 | 128 | 0.126 | 408-32 | 32 | 176 | 0.305 |
| 408-11 | 11 | 136 | 0.160 | 408-36 | 36 | 176 | 0.305 |
| 408-12 | 12 | 136 | 0.160 | 408-38 | 38 | 184 | 0.305 |
| 408-13 | 13 | 136 | 0.160 | 408-40 | 40 | 184 | 0.305 |
| 408-14 | 14 | 144 | 0.185 | 408-42 | 42 | 184 | 0.305 |
| 408-15 | 15 | 144 | 0.185 | 408-45 | 45 | 192 | 0.370 |
| 408-16 | 16 | 144 | 0.185 | 408-48 | 48 | 192 | 0.370 |
| 408-17 | 17 | 152 | 0.220 | 408-50 | 50 | 192 | 0.370 |
| 408-18 | 18 | 152 | 0.220 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.