/
/
Thin Single Hydraulic Cylinder RMC Series

Thin Single Hydraulic Cylinder RMC Series

Features and Functions :

  •  The surface of principle axis is finished with chrome plate to protect the using of longevity of the product.
  •  Principle axis has the function of retracting automatically.
  •  Surface coating resists corrosion, extending cylinder life.
  •  Hardy underlay to avoid axis break when it is overloading.
Code Output (T) Stroke (mm) Effective (cm2) Area Oil Capacity (L) Height of Product (mm) Extended Height (mm) Outside (?mm) Dia Bore Dia (?mm) Pluger Dia (?mm) Thread input oil-port (ZG) SaddleprotrusionPlgr (mm) Weight(Kg)
RSC-0550 5 50 9 0.0354 133 183 40 30 25 1/4″-19 13
RSC-05100 5 100 9 0.071 183 283 40 30 25 1/4″-19 13 3
RSC-05150 5 150 9 0.107 232 282 40 30 25 1/4″-19 13 1.9
RSC-1050 10 50 13.8 0.073 139 189 58 43 38 3/8″-19 17 2.95
RSC-10100 10 100 13.8 0.145 189 289 58 43 38 3/8″-19 17 3.9
RSC-10150 10 150 13.8 0.22 239 389 58 43 38 3/8″-19 17 4.9
RSC-2050 20 50 26.4 0.14 157 207 88 65 58 1/4″-19 20 6.4
RSC-20100 20 100 26.4 0.28 207 307 88 65 58 1/4″-19 20 8.05
? RSC-20150 20 150 26.4 0.42 257 407 88 65 58 1/4″-19 20 10
RSC-3050 30 50 41.8 0.208 157 207 107 75 68 3/8″-19 20 9.5
RSC-30100 30 100 41.8 0.416 207 307 107 75 68 3/8″-19 20 12.65
? RSC-30150 30 150 41.8 0.624 257 407 107 75 68 3/8″-19 20 15.6
RSC-30200 30 200 41.8 0.833 307 507 107 75 68 1/4″-19 20 18.7
RSC-5050 50 50 78.5 0.35 163 213 127 95 85 1/4″-19 26 22
? RSC-50100 50 100 78.5 0.7 213 313 127 95 85 1/4″-19 26 17.7
RSC-50150 50 150 78.5 1.06 263 413 127 95 85 3/8″-19 26 21.7
RSC-50200 50 200 78.5 1.4 313 513 127 95 85 3/8″-19 26 30
RSC-10050 100 50 103.8 0.66 149 199 177 130 111 3/8″-19 28
RSC-100100 100 100 103.8 1.32 249 349 177 130 111 1/4″-19 28 34
RSC-100150 100 150 103.8 2.1 277 427 177 130 111 1/4″-19 28 42.5
RSC-100200 100 200 103.8 2.65 327 527 177 130 111 1/4″-19 28 49.35
RSC-15050 150 50 245 1.056 181 231 207 164 144 3/8″-19 31
RSC-150100 150 100 245 2.2 231 331 207 164 144 3/8″-19 31
RSC-150150 150 150 245 3.2 281 431 207 164 144 3/8″-19 31 56.9
RSC-150200 150 200 245 4.4 331 531 207 164 144 1/4″-19 31
RSC-20050 200 50 328 1.41 181 231 237 189 169 1/4″-19 31
RSC-200100 200 100 328 2.81 321 331 237 189 169 1/4″-19 31 80
RSC-200150 200 150 328 4.22 281 431 237 189 169 3/8″-19 31
RSC-200200 200 200 328 5.62 331 531 237 189 169 3/8″-19 31

Reviews

There are no reviews yet.

Be the first to review “Thin Single Hydraulic Cylinder RMC Series”

Your email address will not be published. Required fields are marked *

You may also like…