Characteristics:
| Hydraulic Ram Output | 6.5 Ton |
| Ram Stroke | 42 mm |
| Battery Capacity | 90 cutting cycles / 320 crimping cycles |
| 100 punching cycles | |
| Cutting Range | Ø40 mm (Cu/Al and armoured cable) |
| Crimping Range | 16-300 mm2 |
| Punching Range | Ø22 – Ø60 mm |
| Battery | 18V/4.0Ah Li-ion |
| Charging Time | 2 Hours |
| Crimping Dies | 16, 25, 35, 50, 70, 95, 120, 150 |
| 185, 240, 300 mm2 | |
| Punching Dies | 22, 27, 34, 43, 49, 60 mm |
| Qty of Battery | 2 pcs |
| Charger | 1 pc |
| Blade | 1 set |
| Adapter | Crimping – 1 pc & Punching – 1 pc |
| Draw Stud | M20 x 1.5 – 1 pc & M10 x 1 – 1 pc |
| Spacer | 1 pc |
| Seals | 1 set |
| Weight (Kg) | 21.4 |
| Packing Size (mm) | 585 x 500 x 170 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.