| Code | Pcs | Size Inch |
| 425K-AF42 | 42 | 1/4” to 1” BSW |
| 1/4”, 5/16”, 3/8”, 7/16” | ||
| Tap Set | 9 | |
| 1/2” , 5/8” , 3/4” , 7/8” , 1” | ||
| 1/4” 5/16” , 3/8” , 7/16” | ||
| Round Dies | 9 | |
| 1/2” , 5/8” 3/4” , 7/8” , 1” | ||
| Tap Handle | 2 | 1/2” , 1” BSW |
| Round Dies Handle | 2 | 1” , 1.1/2” , 2” |
| Screw Driver | 1 | – |
| Code | Pcs | Size Inch |
| 425K-AF32 | 32 | 1/4” to 3/4” BSW |
| Tap Set | 5 | 1/4”, 5/16”, 3/8”, 7/16”, 1/2” |
| Round Dies | 5 | 1/2” 5/8” 3/4” , 7/8” , 1” |
| Tap Handle | 1 | 3/4” BSW |
| Round Dies Handle | 2 | 1” , 1.1/2” |
| Screw Driver | 1 | – |
| Code | Size MM | |
| 425-K 110 | 6 to 24 mm | |
| 6 x 1, 6 x 0.75, 8 x 1.25, 8 x 1, 10 x 1.5 | ||
| 10 x 1.25, 12 x 1.75, 12x 1.5, 14 x 2 | ||
| Tap Set | 14 x 1.5, 16 x 2, 16 x 1.5, 18 x 2.5 | |
| 18 x 1.5, 20 x 2.5, 20 x 1.5, 22 x 2.5 | ||
| 22 x 1.5, 24 x 3, 24 x 1.5 | ||
| Round Dies | 20 pcs | Tap Wrench1 pcs |
| Taps | 20 pcs | T – Wrench1 pcs |
| Dies Handle | 1 pcs | Screw Driver1 pcs |
| Code | Size MM |
| 425-K 110 | 2 to 18 mm |
| M2 x 0.4, M 3 x 0.5, M 4 x 0.7, M5 x 0.8 | |
| M6 x 0.75, M6 x 1.0, M7 x 0.75, M7 x 1.0 | |
| M8 x 0.75, M8 x 1.0, M8 x 1.25, M9 x 0.75 | |
| M9 x 1.0, M9 x 1.25, M10 x 0.75, M10 x 1.0 | |
| Tap Set | |
| M10 x 1.25, M10 x 1.5, M11 x 0.75, M11 x 1.0 | |
| M11 x 1.25, M11 x 1.5, M12 x 0.75, M12 x 1.0 | |
| M12 x 1.25, M12 x 1.5, M12 x 1.75, M14 x 1.0 | |
| M14 x 1.25, M14 x 1.5, M14 x 2.0, M16 x 1.0 | |
| M16 x 1.5, M16 x 2, M18 x 1.5 | |
| etric Plug Taps | 35 pcs (sizes as Taper Taps) |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.