View wishlist“Lifebuoy Ring” has been added to your wishlist
| Code | Length | A | B | C | Cap | kg |
| 357-08 | 200 | 35 | 16 | 4 | – | 0.390 |
| 357-12 | 300 | 50 | 20 | 6 | 4-5 | 0.800 |
| 357-14 | 350 | 60 | 26 | 7 | 5-7 | 1.100 |
| 357-18 | 450 | 70 | 29 | 8 | 6-8 | 1.500 |
| 357-24 | 610 | 85 | 33 | 9.5 | 8-10 | 2.400 |
| Code | Length | A | B | C | Cap | kg |
| 357-30 | 760 | 95 | 36 | 11 | 10-13 | 3.700 |
| 357-36 | 915 | 110 | 39 | 13 | 12-16 | 6.000 |
| 357-42 | 1070 | 120 | 43 | 14 | 14-19 | 8.000 |
| 357-48 | 1220 | 155 | 60 | 17 | 16-22 | 14.000 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.