“Lifebuoy Ring” already exists in your wishlist
Product Description
| For Steel Pipe | For Cast Iron Pipe | For Stainless Steel Pipe | ||
| Code | ||||
| Pipe Size | Wall Thickness (mm) | Pipe Size Wall Thickness (mm) | Pipe Size Wall Thickness (mm) | |
| 381S-2 | 1”-21?2” | 2.77-5.16 (SCH10/SCH40) | 1”-21?2” 4.55-7.01 (SCH80) | 1”-21?2” 2.77-5.16 (SCH10/SCH40) |
| 381S-4 | 2″-4″ | 2.77-6.02 (SCH10/SCH40) | 2″-4″ 5.54-8.56 (SCH80) | 2″-4″ 2.77-6.02 (SCH10/SCH40) |
| 381S-6 | 4″-6″ | 3.05-7.11 (SCH10/SCH40) | 4″-6″ 8.56-10.97 (SCH80) | 4″-6″ 3.05-7.11 (SCH10/SCH40) |
| 381S-8 | 6”-8” | 3.40-8.18 (SCH10/SCH40) | 6”-8” 8.90-11.40 (SCH80) | 6”-8” 3.05-7.80 (SCH10/SCH40) |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.