View wishlist“Soldering Iron Straight” has been added to your wishlist
Features and Functions :
| Code | Output (T) | Stroke (mm) | Effective (cm2) Area | Oil Capacity (L) | Height of Product (mm) | Extended Height (mm) | Outside (mm) Dia | Bore Dia (mm) | Thread input oil-port (ZG) |
| RMC-051 | 5 | 11 | 4.9 | 0.0078 | 43 | 54 | 51 x 40 | 30 | NPT1/4″ |
| RMC-101 | 10 | 11 | 11.3 | 0.016 | 47 | 58 | 81 x 56 | 43 | 3/8”-19 |
| RMC-201 | 20 | 11 | 22 | 0.031 | 52 | 63 | 100 x 77 | 60 | 3/8”-19 |
| RMC-301 | 30 | 12 | 31.1 | 0.05 | 63 | 75 | 115 x 95 | 75 | 3/8”-19 |
| RMC-501 | 50 | 16 | 56.7 | 0.113 | 69 | 85 | 138 x 115 | 95 | 3/8”-19 |
| RMC-1001 | 100 | 16 | 95 | 0.211 | 86 | 102 | 185 x 160 | 130 | 3/8”-19 |
| RMC-1501 | 150 | 18 | 162.8 | 0.338 | 93 | 111 | 234 x 200 | 164 | 3/8”-19 |
| RMC-2001 | 200 | 18 | 224.2 | 0.505 | 100 | 118 | 274 x 239 | 189 | 3/8”-19 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.