/
/
Insulated Open End Wrench

Insulated Open End Wrench

Categories , , , , Tags , , , Brand: ,
Code S A B L kg
3302VD-06 6 6 21.8 89.5 0.050
3302VD-07 7 7 24 89.5 0.050
3302VD-08 8 7.5 25.3 99.5 0.050
3302VD-09 9 7.5 27.4 99.2 0.050
3302VD-10 10 8 31 110 0.050
3302VD-11 11 8.5 34 120 0.050
3302VD-12 12 8.5 36 130 0.050
3302VD-13 13 10.5 39 140 0.050
3302VD-14 14 10.5 40 150 0.100
3302VD-15 15 11.5 42 160 0.100
3302VD-16 16 11.5 43 165 0.100
3302VD-17 17 12.5 47 165 0.100
3302VD-18 18 13 50 175 0.150
3302VD-19 19 14 53 180 0.150
3302VD-21 21 14 55 195 0.150
3302VD-22 22 14 58 205 0.200
3302VD-24 24 14 62 230 0.250
3302VD-27 27 13.8 60 249 0.350
3302VD-30 30 14.6 64 284 0.400
3302VD-32 32 15.7 68 308 0.500

Reviews

There are no reviews yet.

Be the first to review “Insulated Open End Wrench”

Your email address will not be published. Required fields are marked *

You may also like…