View wishlist“Pool Brush” has been added to your wishlist
An ideal tools for accurate bending of mild steel tubes up to 180°, Ø10-25mm wall thickness 0.8-2.0mm
| Bending | Wall Thickness of | Wall Thickness | ||||
| Shoe Size (Inch) | A (MM) | A (MM) | C (MM) | D(MM) | Standerd Steel Pipe Stainless Steel Pipe (MM) | of StanderdCopper Tubes (MM) |
| 3/8” | 100 | 100 | 6 | 11 | 0.8 | 1.0 |
| 1/2” | 119 | 119 | 6.5 | 13 | 1.0 | 1.2 |
| 9/16” | 139 | 139 | 6.5 | 15 | 1.0 | 1.2 |
| 5/8” | 159 | 159 | 7.5 | 17 | 1.0 | 1.2 |
| 3/4” | 179 | 179 | 7 | 20 | 1.0 | 1.2 |
| 7/8” | 225 | 225 | 8.5 | 23 | 1.2 | 1.5 |
| 1” | 225 | 225 | 7 | 26 | 2.0 | 1.6 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.