| Code | Size | Accuracy | L | A | B |
| 478-125 | 100-125 | ±6?m | 133 | 16.5 | 73 |
| 478-150 | 125-150 | ±6?m | 158 | 16.5 | 85 |
| 478-175 | 150-175 | ±7?m | 183 | 19.4 | 104 |
| 478-200 | 175-200 | ±7?m | 209 | 19.4 | 117 |
| 478-225 | 200-225 | ±8mm | 234 | 19.4 | 130 |
| 478-250 | 225-250 | ±8mm | 260 | 19.4 | 142 |
| 478-275 | 250-275 | ±9mm | 285 | 19.4 | 155 |
| 478-300 | 275-300 | ±9mm | 310 | 19.4 | 168 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.