View wishlist“Soldering Lead Wire” has been added to your wishlist
| Code | A | L1 | H-l | kg |
| 384-03 | PH1 | 75 | 80 | 0.030 |
| 384-04 | PH1 | 100 | 80 | 0.035 |
| 384-06 | PH1 | 150 | 80 | 0.040 |
| 385-02 | PH2 | 38 | 60 | 0.040 |
| 385-04 | PH2 | 100 | 105 | 0.080 |
| 385-06 | PH2 | 150 | 105 | 0.090 |
| 385-08 | PH2 | 200 | 105 | 0.100 |
| 385-10 | PH2 | 250 | 105 | 0.110 |
| 385-12 | PH2 | 300 | 105 | 0.120 |
| 386-06 | PH3 | 150 | 115 | 0.140 |
| 386-08 | PH3 | 200 | 115 | 0.160 |
| 386-10 | PH3 | 250 | 115 | 0.180 |
| 386-12 | PH3 | 300 | 115 | 0.200 |
| 386-15 | PH3 | 375 | 115 | 0.230 |
| 386-18 | PH3 | 450 | 115 | 0.280 |
| 386-24 | PH3 | 600 | 115 | 0.320 |
| 387-15 | PH4 | 375 | 105 | 0.320 |
| 387-18 | PH4 | 450 | 105 | 0.430 |
| 387-24 | PH4 | 600 | 105 | 0.520 |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.