View wishlist“LED Fishing light” has been added to your wishlist
| Code | Pcs | Size Inch |
| 425B-SW23 | 23 | 1/8” to 1/2” BSW |
| 1/8”, 3/16”, 1/4”, 5/16”, | ||
| Tap Set | 7 | |
| 3/8” , 7/16” , 1/2” | ||
| 1/8”, 3/16”, 1/4”, 5/16”, | ||
| Round Dies | 7 | |
| 3/8” , 7/16” , 1/2” | ||
| Tap Handle | 1 | M3 – M12 |
| Round Dies Handle | 1 | ?25 x 9 mm |
| Code | Pcs | Size Inch |
| 425U-NC24 | 24 | 1/4” to 1 UNC” |
| 1/4”, 5/16”, 3/8”, 7/16” | ||
| Tap Set | 10 | 1/2” , 5/8” , 3/4” , 7/8” , 1” |
| 6×1.0 , 8×1.25, 10×1.5 | ||
| 1/4”, 5/16”, 3/8”, 7/16” | ||
| Round Dies | 10 | 1/2” , 5/8” , 3/4” , 7/8” , 1” |
| 6×1.0 , 8×1.25, 10×1.5 | ||
| Tap Handle | 2 | M3 – M12 , M6 – M25 |
| Round Dies Handle | 2 | ?25 x 9 mm, ?38 Adaptor |
| Code | Pcs | Size MM |
| 425K-24 | 24 | 6 to 24 mm |
| 6×1.0 , 8×1.25, 10×1.5 | ||
| Tap Set | 10 | 12×1.75, 14×2, 16×2, 18×2.5 |
| 20×2.5, 22×2.5, 24×3 mm | ||
| 6×1.0 , 8×1.25, 10×1.5 | ||
| Round Dies | 10 | 12×1.75, 14×2, 16×2, 18×2.5 |
| 20×2.5, 22×2.5, 24×3 mm | ||
| Tap Handle | 2 | ?25×9 mm, ?38 Adaptor |
| Round Dies Handle | 2 | M9 – M12 , M6 – M20 |
| Code | Pcs | Size MM |
| 425K-30 | 30 | 2 to 20 mm |
| 2 , 3 , 4 , 5 , 6 , 8 , 10 | ||
| Tap Set | 12 | |
| 12 , 14 , 16 , 18 , 20 mm | ||
| 2 , 3 , 4 , 5 , 6 , 8 , 10 | ||
| Round Dies | 12 | |
| 12 , 14 , 16 , 18 , 20 mm | ||
| Tap Handle | 1 | M6 – M20 |
| Round Dies Handle | 2 | ?25 x 9 mm , ?38 x 14 mm |
| Tap Wrench | 1 | – |
| Screw Driver | 1 | – |
TOP SOURCE TRADING W.L.L is one of Bahrain’s leading suppliers of building materials, hardware, tools, sanitary wares, safety equipment, electrical goods, and industrial solutions
Reviews
There are no reviews yet.